Amidst the vast expanse of the universe, a valiant scout embarks on an epic odyssey armed with cutting-edge technology, Crosshair 16 HX AI D2XW, aim to explore the unknown.
Gaming Laptops, Laptops & Notebooks
MSI Crosshair 16 HX AI D2XW Crosshair D2XWGKG-237US 16″ Gaming Notebook – Intel Core Ultra 7 255HX (1.80 GHz) – 32 GB – 1 TB SSD – Windows 11 Pro – NVIDIA GeForce RTX 5070 8 GB – Wi-Fi 6E
- Intel Core Ultra 7 255HX
- 32GB DDR5 Memory / 1TB SSD
- GeForce RTX 5070
- 2560 x 1600
- Windows 11 Pro
$1,500.00 $1,898.00
| Model | CROSSHAIR16D2237 |
|---|---|
| Part Number | CROSSHAIR16D2237 |
| Color | Gray |
| Operating System | Windows 11 Pro |
|---|
| CPU Type | Intel Core Ultra 7 (Series 2) |
|---|---|
| Processor Name | Intel Core Ultra 7 255HX |
| Turbo Frequency | 5.20 GHz |
| Screen Size | 16.0″ |
|---|---|
| Display Type | QHD+ |
| Resolution | 2560 x 1600 |
| Panel | IPS |
| Refresh Rate | 240 Hz |
| GPU/VPU | GeForce RTX 5070 |
|---|---|
| Video Memory | 8 GB GDDR7 |
| Graphic Type | Dedicated Card |
| SSD | 1TB |
|---|
| Memory | 32GB DDR5 |
|---|---|
| Memory Speed | DDR5 5600 |
| LAN | Gigabit Ethernet |
|---|---|
| WLAN | 802.11ax Wireless LAN |
| WiFi Generation | Wi-Fi 6E |
| Bluetooth | Yes |
| USB | Total Number of USB Ports: 3 Number of USB 3.2 Gen 1 Type-A Ports: |
|---|---|
| HDMI | 1 x HDMI |
| Ethernet | Gigabit Ethernet |
| Webcam | Yes |
|---|
| Type | Gaming |
|---|
| Battery | 4-cell |
|---|
| Dimensions (W x D x H) | Height: 1.10″ Width: Depth: |
|---|---|
| Weight | 5.51 lb |
| Package Content | Crosshair 16 HX AI D2XWGKG-237US Gaming Notebook Lithium Ion Battery AC Adapter |
|---|












There are no reviews yet.