
ASUS TUF Gaming A16 – 16″ GeForce RTX 5060 Laptop GPU – AMD Ryzen 7 260 – 16GB Memory – 512 GB NVMe SSD – Windows 11 Home Gaming Laptop – 165 Hz IPS (FA608UM-NS73 )
$1,200.00

ASUS TUF Gaming A16 – 16″ GeForce RTX 5060 Laptop GPU – AMD Ryzen 7 260 – 16GB Memory – 512 GB NVMe SSD – Windows 11 Home Gaming Laptop – 165 Hz IPS (FA608UM-NS73 )
| Brand | ASUS |
|---|---|
| Series | TUF Gaming A16 |
| Model | FA608UM-NS73 |
| Part Number | 90NR0KV1-M002T0 |
| Color | Jaeger Gray |
|---|---|
| Operating System | Windows 11 Home |
| CPUÂ | AMD Ryzen 7 260 |
| Screen | 16″ |
| Memory | 16GB |
| Storage | 1.5TB |
| Graphics Card | NVIDIA GeForce RTX 5060 Laptop GPU |
| Video Memory | 8 GB GDDR7 |
| Communication | Gigabit LAN and WLAN |
| AI Features | AI Ready |
| Dimensions (W x D x H) | 13.94″ x 10.59″ x 0.70″-1.01″ |
| Weight | 4.85 lbs |
| CPU Type | AMD Ryzen 200 Series |
|---|---|
| Processor Name | AMD Ryzen 7 260 |
| Number of Cores | 8-core Processor |
| CPU L2 Cache | 8MB |
| CPU L3 Cache | 16 MB |
| Screen Size | 16″ |
|---|---|
| Touchscreen | Non-Touch Screen |
| Wide Screen Support | Yes |
| Display Type | FHD+ |
| Resolution | 1920 x 1200 |
| Panel | IPS |
| Refresh Rate | 165 Hz |
| Operating System | Windows 11 Home |
|---|
| GPU/VPUÂ | GeForce RTX 5060 Laptop GPU |
|---|---|
| Video Memory | 8GB |
| Graphic Type | Dedicated Card |
| SSD | 1.5TB |
|---|---|
| Storage Spec | 1.5TB |
| Memory | 16GB |
|---|---|
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 1 |
| Max Memory Supported | 32 GB |
| Optical Drive Type | No |
|---|
| LANÂ | 10/100/1000Mbps |
|---|---|
| WLANÂ | 802.11ax Wireless LAN |
| WiFi Generation | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| USBÂ | 1 x USB 2.0/1.1 / 1 x USB 3.2 Gen 2 Type-C / 2 x USB 3.2 Gen 2 Type-A |
|---|---|
| Thunderbolt | 1 x Thunderbolt 4 / USB4 |
| HDMI | 1 x HDMI 2.1 |
| Ethernet | 1 x RJ-45 |
| Audio | Built-in array microphone AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) |
|---|
| Virtual Reality Ready | Yes |
|---|
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key |
|---|---|
| Backlit Keyboard | Backlit |
| Webcam | 1080P FHD IR Camera for Windows Hello |
| Style | Thin and Light |
|---|---|
| Type | Gaming |
| Usage | Gaming / Heavy Multitasking / Programming |
| AC Adapter/Charger | 240W AC Adapter Output: 20V DC, 12A, 240W Input: 100~240C AC 50/60Hz universal |
|---|---|
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Software Included | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
|---|
| Dimensions (W x D x H) | 13.94″ x 10.59″ x 0.70″-1.01″ |
|---|---|
| Weight | 4.85 lbs. |
Select at least 2 products
to compare
There are no reviews yet.